Annual Club Fees
Description | Fee |
Cadet (10 – 16) | £15.95 |
Student Member In Full Time Education (16 Years+) | £36.30 |
Cadet / Student Diving Membership Supplement | £44.00 |
Single Full Member (18 Years +) | £187.55 |
Joint Members (Spouse / Partner) | £48.40 |
Social Member | £72.60 |
Diving Membership Supplement | £85.00 |
Overseas Membership | £27.50 |
Annual Car Parking Charge | £120.00 |
Car Park Card Key Deposit | £10.00 |
Berthing Fees
Marina Fees | Charges |
Basic Charge | £1246.24 |
Price Per Foot Over 24 Foot Per Annum | £24.12 |
Non Refundable Berth Deposit | £700.00 |
Electric Point Maintenance | £55.00 inc VAT |
Yard Fees
Allocated Hours – Monday to Friday 09:00 to 15:00hrs
In an emergency no extra charges will be levied
Allocated Launch & Retrieve | Charges |
In Allocated Hours | £168.00 inc VAT |
2 Hour Anode Change And Clean In Allocated Hours | £120.00 inc VAT |
Weekend In Slings (Not Including Storage) | £120.00 inc VAT |
Outside Allocated Hours (By Prior Arrangement) | £270.00 inc VAT |
Members But Not Berth Holders | £315.00 inc VAT |
Wedge | Charges |
Friday to Monday | £125.00 |
Members (Non Berthholders) In Allocated Hours Only | £100.00 |
Non Members Additional Charge Per Day After 1st Day | £50.00 |
Storage | Charges per Sq. Ft. |
Up to 8 Weeks Berth Holders | £0.10 |
8 Weeks+ With Prior Consent Berth Holders (IF Space Available) | £0.15 |
Slipway Launches Berth Holders Fee | Charges |
Members Only | £15.00 |
Trailer Sailors:
ACCESS TO SLIPWAY ALL YEAR – There may not be room to stow the trailer in yard in winter.
Tawe Barrage Fees and Harbour Duties Not Included.
Trailer Sailors | Charges |
Taken Away | £225.00 |
Trailer Sailor Summer Storage | £300.00 |
Stored In Yard All Year | £600.00 |